24 HOUR UAS PERFORMANCE DATA 4-23-97 11:09:22
Site Name: Steve Rider's NCC2020
1, 1
Valid Intervals 96 Seconds in Current Interval 562
UAS in 24 Hours 0 UAS in Current Interval 0
1: 0 17: 0 33: 0 49: 0 65: 0 81: 0
2: 0 18: 0 34: 0 50: 0 66: 0 82: 0
3: 0 19: 0 35: 0 51: 0 67: 0 83: 0
4: 0 20: 0 36: 0 52: 0 68: 0 84: 0
5: 0 21: 0 37: 0 53: 0 69: 0 85: 0
6: 0 22: 0 38: 0 54: 0 70: 0 86: 0
7: 0 23: 0 39: 0 55: 0 71: 0 87: 0
8: 0 24: 0 40: 0 56: 0 72: 0 88: 0
9: 0 25: 0 41: 0 57: 0 73: 0 89: 0
10: 0 26: 0 42: 0 58: 0 74: 0 90: 0
11: 0 27: 0 43: 0 59: 0 75: 0 91: 0
12: 0 28: 0 44: 0 60: 0 76: 0 92: 0
13: 0 29: 0 45: 0 61: 0 77: 0 93: 0
14: 0 30: 0 46: 0 62: 0 78: 0 94: 0
15: 0 31: 0 47: 0 63: 0 79: 0 95: 0
16: 0 32: 0 48: 0 64: 0 80: 0 96: 0
Unavailable Seconds are any second during which an Unavailable Signal
State occurs. This Unavailable Signal State condition occurs after
ten consecutive SES (Severely Errored Seconds) and clears only after
ten consecutive seconds all of which are not Severely Errored Seconds.This is a major failure condition and will disrupt most applications.